scroll down for more
This marks the end of the "Summer" and the Summer League
The prize winners were:
Division 1
Phil Maitland 295pts
Max Simpson 282pts
Mike Palmer 280pts
Division 2
Nigel Spooner 273pts
Brian Freeman 271pts
Les Cotton 258pts
Thanks to all the players that took part in this competition over the Summer.
Best regards, Brian
Congratulations to the prize winners, who finished in the top 3 in each division. Details of the prizes will be announced shortly.
Particular congratulations to the Divisional Champions Phil Maitland and Nigel Spooner.
Best regards, Brian
TPGC Summer League 2024 Final | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Best 8 | Number of rounds | |
Philip Maitland | 36 | 36 | 35 | 37 | 36 | 32 | 38 | 30 | 37 | 35 | 27 | 37 | 36 | 27 | 38 | 31 | 295 | 16 | |||
Max Simpson | 40 | 36 | 34 | 32 | 32 | 38 | 36 | 25 | 34 | 282 | 9 | ||||||||||
Michael John Palmer. | 33 | 30 | 33 | 26 | 34 | 29 | 40 | 32 | 40 | 36 | 32 | 26 | 280 | 12 | |||||||
Lee Graham | 16 | 34 | 36 | 27 | 33 | 29 | 36 | 34 | 31 | 32 | 37 | 33 | 26 | 275 | 13 | ||||||
Steven Carless | 31 | 23 | 31 | 35 | 36 | 33 | 34 | 26 | 27 | 27 | 30 | 36 | 30 | 28 | 33 | 269 | 15 | ||||
Philip Mellor | 21 | 32 | 37 | 28 | 21 | 35 | 28 | 202 | 7 | ||||||||||||
Geoffrey Yates | 17 | 31 | 27 | 34 | 0 | 28 | 32 | 0 | 32 | 201 | 9 | ||||||||||
Philip Wood | 39 | 33 | 28 | 0 | 24 | 34 | 158 | 6 | |||||||||||||
Craig Simpson | 39 | 35 | 35 | 29 | 138 | 4 | |||||||||||||||
Dean Burgess | 32 | 30 | 28 | 32 | 122 | 4 | |||||||||||||||
Elliott George Farmer | 36 | 39 | 38 | 113 | 3 | ||||||||||||||||
Brian Davis | 31 | 27 | 29 | 87 | 3 | ||||||||||||||||
Clive Hersley Richards | 35 | 34 | 69 | 2 | |||||||||||||||||
Simon Forrester | 33 | 31 | 64 | 2 | |||||||||||||||||
Robert Allen | 30 | 31 | 61 | 2 | |||||||||||||||||
Mark Lindop | 28 | 0 | 14 | 0 | 16 | 58 | 5 | ||||||||||||||
Steven Dudley | 33 | 33 | 1 | ||||||||||||||||||
Mark Langton | 29 | 29 | 1 | ||||||||||||||||||
Jason Barratt | 27 | 27 | 1 | ||||||||||||||||||
Philip Mark Humphries | 26 | 26 | 1 | ||||||||||||||||||
116 | |||||||||||||||||||||
Division 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Best 8 | ||
Nigel Spooner | 28 | 30 | 30 | 33 | 20 | 40 | 24 | 19 | 38 | 34 | 35 | 33 | 273 | 12 | |||||||
Brian Freeman | 35 | 27 | 34 | 29 | 30 | 29 | 27 | 28 | 27 | 26 | 34 | 35 | 34 | 36 | 33 | 271 | 15 | ||||
Leslie Cotton | 29 | 31 | 25 | 32 | 29 | 36 | 30 | 27 | 31 | 25 | 26 | 31 | 37 | 30 | 258 | 14 | |||||
David Archibald | 12 | 36 | 26 | 26 | 28 | 35 | 29 | 27 | 32 | 239 | 9 | ||||||||||
David Collins | 20 | 29 | 0 | 33 | 29 | 32 | 14 | 21 | 29 | 31 | 224 | 10 | |||||||||
Andrew Brown | 28 | 27 | 27 | 28 | 28 | 34 | 27 | 199 | 7 | ||||||||||||
Kenneth Langford | 23 | 25 | 14 | 30 | 35 | 22 | 17 | 166 | 7 | ||||||||||||
Peter Lindop | 25 | 26 | 32 | 24 | 26 | 28 | 161 | 6 | |||||||||||||
Richard Ledward | 29 | 33 | 62 | 2 | |||||||||||||||||
Peter Bromley | 30 | 26 | 56 | 2 | |||||||||||||||||
Alex Mitchell | 33 | 33 | 1 | ||||||||||||||||||
Andrew Oakes | 0 | 25 | 25 | 2 | |||||||||||||||||
Stuart Ernest Hopwood | 25 | 25 | 1 | ||||||||||||||||||
Michael Bates | 21 | 21 | 1 | ||||||||||||||||||
David Burke | 20 | 20 | 1 | ||||||||||||||||||
Frank Chapman | 0 | 12 | 12 | 2 | |||||||||||||||||
Norman Howe | 0 | 0 | 1 | ||||||||||||||||||
93 | |||||||||||||||||||||
209 |