Trentham Park GC Winter League — Division 1 — Week 2 — w/c 26 Oct 2026

Placing Player This week’s H’cap Next week’s H’cap Stableford pts League pts
=1st Steve Carless 12 12 23 12
=1st Chris Beardsley 7 7 23 12
=1st Glen Hibell 11 11 23 12
=4th Mike Palmer 9 9 22 8
=4th Clive Richards 14 14 22 8
6th Phil Maitland 14 15 20 6
=7th Colin Bennett 12 13 18 5
=7th James Moffatt 11 12 18 5
9th Lyndon Gatensbury 12 13 17 3

Trentham Park GC Winter League — Division 2 — Week 2 — w/c 26 Oct 2026

Placing Player This week’s H’cap Next week’s H’cap Stableford pts League pts
1st Mark elliott 18 17 26 12
=2nd Martin Whalley 16 16 25 10
=2nd Mark lindop 17 17 25 10
=4th Lee Graham 17 17 24 8
=4th David Blakey 19 19 24 8
6th Trevor Caton 17 17 22 6
7th Fred hughes 19 20 21 5
8th Barry Hubberts 17 18 19 4
9th John Wiggins 19 20 13 3

Trentham Park GC Winter League — Division 3 — Week 2 — w/c 26 Oct 2026

Placing Player This week’s H’cap Next week’s H’cap Stableford pts League pts
1st Greg Spencer 21 17 30 12
2nd Steve Archer 19 18 26 10
3rd Joe Curl 22 22 22 9
=4th Stanley Clews 21 22 21 8
=4th Geoff Talbot 20 21 21 8
6th David Bowen 22 23 20 6
7th Dave Petrozzi 18 19 17 5

Trentham Park GC Winter League — Division 4 — Week 2 — w/c 26 Oct 2026

Placing Player This week’s H’cap Next week’s H’cap Stableford pts League pts
1st Jon Derry 23 19 33 12
2nd Steven Hawkins 22 20 27 10
3rd Stuart Belfield 26 26 25 9
4th Dave Kennedy 25 25 24 8
5th John Rudge 27 27 23 7
6th Dave Archibald 25 25 22 6
7th John Hassall 26 27 20 5
8th Trevor Price 22 23 17 4
9th Ken Langford 24 25 16 3
10th Roger Farr 23 24 14 2
11th Paul Burch 26 28 12 1

Trentham Park GC Winter League — Division 5 — Week 2 — w/c 26 Oct 2026

Placing Player This week’s H’cap Next week’s H’cap Stableford pts League pts
1st Paul Vella 50 50 24 12
=2nd Keith Allman 30 30 23 10
=2nd Glyn Mycock 29 29 23 10
=2nd Paul Catterall 27 27 23 10
5th Clive Elliott 32 32 22 7
6th Steve whitcut 28 29 21 6
7th Nigel Spooner 28 29 20 5
8th Trevor Fox 26 27 18 4
=9th Bill Maddocks 34 35 16 3
=9th John Croxton 38 39 16 3